Messages in the logs
Sanjay Parbhoo
7-28-21
Operating system: Windows
Hi,

The logs are being filled with the messages shown below. This is the latest release.

1. What do they mean?
2. Is there a way to stop this logging?


2021-07-27 11:55:37 MM sz: 27MB, no. live: 133k, inqueues: 14
2021-07-27 11:56:37 MM [00/main] sz: 23MB, no live: 132k, seconds: 2 s, inqueue: 0
2021-07-27 11:56:37 MM [01/] sz: 2kB, no live: 28 , seconds: 0 s, inqueue: 0

2021-07-27 11:56:37 MM [02/] sz: 146kB, no live: 36 , seconds: 0 s, inqueue: 0
2021-07-27 11:56:37 MM [03/] sz: 64 B, no live: 1 , seconds: 0 s, inqueue: 1
2021-07-27 11:56:37 MM [04/] sz: 295kB, no live: 37 , seconds: 1 s, inqueue: 0

2021-07-27 11:56:37 MM [05/] sz: 19kB, no live: 33 , seconds: 247 s, inqueue: 2
2021-07-27 11:56:37 MM [06/] sz: 19kB, no live: 32 , seconds: 207 s, inqueue: 1
2021-07-27 11:56:37 MM [07/] sz: 19kB, no live: 33 , seconds: 247 s, inqueue: 2

2021-07-27 11:56:37 MM [08/] sz: 2kB, no live: 27 , seconds: 175 s, inqueue: 0
2021-07-27 11:56:37 MM [09/] sz: 2kB, no live: 27 , seconds: 175 s, inqueue: 0
2021-07-27 11:56:37 MM [10/] sz: 2kB, no live: 27 , seconds: 95 s, inqueue: 0

2021-07-27 11:56:37 MM [11/] sz: 2kB, no live: 27 , seconds: 287 s, inqueue: 0
2021-07-27 11:56:37 MM [12/] sz: 2kB, no live: 27 , seconds: 247 s, inqueue: 0
2021-07-27 11:56:37 MM [13/] sz: 1MB, no live: 110 , seconds: 40 s, inqueue: 6

2021-07-27 11:56:37 MM [14/] sz: 1MB, no live: 113 , seconds: 94 s, inqueue: 2
Leave Comment
You can subscribe to notifications for this post by selecting the 'star' icon on the top right corner of the post.
Latest Posts
Piotr Wycichowski
Is it somehow possible to support such kind of address row in external email outgoing from SERP? Sometimes we want to redirect the reply from recipient for particular e-mail address different from se...
11:10 12 Jun 2026
Andis Blicāns, Grasko
Hello! How this "HAL Code Quality Control with AI" can be set up/used in Hansa?...
17:10 8 Jun 2026